$17.32 Original price was: $17.32.$12.12Current price is: $12.12.
- The quality you expect, the service you deserve.
- fast shipping
- Shop with Peace of Mind
- Quality Meets Affordability

| ANSI Specifications | ANSI B1.20.1 |
|---|---|
| NSF Specifications | NSF 61 |
| Weight | 0.32 |
| WaterSense Labeled | No |
| Valve Type | Spring Check Valve |
| Valve Size | 1/2 in |
| Valve Seat Material | NBR |
| Valve Disc Material | Plastic |
| Valve Body Style | Spring |
| UL Listed | No |
| Recommended Valve Application | Oil, Water |
| Pressure Class | 400# |
| NSF Certified | Yes |
| Application | Residential |
| Minimum Temperature | 10 |
| Maximum Temperature | 210 |
| Material | Brass |
| Length | 2-8/25 in |
| Lead Law Compliant | Yes |
| Installation Type | Horizontal Mount, Vertical Mount |
| Height | 1-7/20 in |
| End Connections | FNPT x FNPT |
| End Connection 2 | FNPT |
| End Connection 1 | FNPT |
| Collection | PFXSCV Series |
| Width | 2-5/16 in |
Be the first to review “Top 10 🤩 PROFLO® PFXSCV Series 1/2 in. Brass FNPT Spring Check Valve ✔️” Cancel reply
Related products
New
New
New
New
New
New
New
New



Reviews
There are no reviews yet.