| ASME Specifications | ASME A112.18.1-2012 |
|---|---|
| Material | Brass |
| Valve Size | 3/4 in |
| Valve Seat Material | NBR |
| Valve Operator | Wheel Handle |
| Sillcock Type | Angle |
| Maximum Temperature | 160 |
| Maximum Pressure | 125 psi |
| Lead Law Compliance Level | Not Approved for Potable Water Applications |
| CSA Certified | CSA B125.1-12 |
| Handle Type | Hand Wheel |
| End Connections | MIPT x MGHT |
| End Connection 2 | MGHT |
| End Connection 1 | MIPT |
| Color Finish Category | Brass Tones |
| Color Finish | Brass |
| Collection | PF74 Series |
| WaterSense Labeled | No |
Be the first to review “Promo ✨ PROFLO® PF74 Series Anti-siphon and Frost-proof Brass 3/4 in. IPS x Male Sillcock ⌛” Cancel reply
Related products
New
New
Supply Stop Valves
Budget ❤️ PROFLO® 1/2 x 3/8 in. Solvent Weld x Compression Angle Supply Stop Valve in Rough Brass 🥰
New
New
New
New
New
New






Reviews
There are no reviews yet.