| ANSI Specifications | ANSI 372-2016 |
|---|---|
| Lead Law Compliant | Yes |
| Valve Size | 1/2 in |
| Sillcock Type | Angle |
| NSF Specifications | NSF 372-2016 |
| NSF Certified | Yes |
| Maximum Pressure | 125 psi |
| Material | Brass |
| IAPMO Listed | No |
| ASME Specifications | ASME A112.18.1-2012 |
| Handle Type | Hand Wheel |
| End Connections | FNPT x MGHT |
| End Connection 2 | MGHT |
| End Connection 1 | FNPT |
| Color Finish Category | Brass Tones |
| Color Finish | Brass |
| CSA Certified | CSA B125.1-12 |
| WaterSense Labeled | No |
Be the first to review “Budget ⭐ PROFLO® Angle Brass 1/2 in. IPS Sillcock 😉” Cancel reply
Related products
New
New
New
New
New
New
New
New
Supply Stop Valves






Reviews
There are no reviews yet.